| Management number | 218988012 | Release Date | 2026/05/03 | List Price | US$7.55 | Model Number | 218988012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Shape | Bottle-shaped |
| Voltage | 1.5 Volts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | indoor and outdoor |
| Brand Name | SOUDFK |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 11.2 Ounces |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | SOUDFK |
| Model Number | JPD-5201 |
| Power Source | Battery Powered |
| Base Material | Multiple |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Cordless |
| Included Components | USB Port |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.7"D x 4.7"W x 4.7"H |
| Specific Uses For Product | Decoration |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form