| Management number | 219988198 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 219988198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819573024296 |
|---|---|
| Color | Lavender |
| Head Type | Rotary |
| Brand Name | Pop Sonic |
| Model Name | Moon Shaver |
| Unit Count | 1.00 Count |
| Item Weight | 4.8 ounces |
| Manufacturer | Pop Sonic |
| Model Number | PS_Moon_Shaver_332 |
| Power Source | Battery Powered |
| Blade Material | Titanium |
| Number of Blades | 3 |
| Additional Features | Portable |
| Battery Description | Rechargeable |
| Included Components | Cleaning Brush, Moon Face & Body Shaver, USB Charging Cable |
| Battery Average Life | 60 minutes |
| Manufacturer Part Number | PS_Moon_Shaver_332 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form