| Management number | 218695740 | Release Date | 2026/05/03 | List Price | US$13.16 | Model Number | 218695740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 1 Pair |
|---|---|
| Brand | BEASVFE |
| Color | Clear Red Mirror |
| Material | Polycarbonate (PC) |
| Lens Type | Polarized |
| Arm Length | 149 Millimeters |
| Item Shape | Square |
| Lens Color | Multicolor |
| Lens Width | 45 Millimeters |
| Sport Type | Construction |
| Style Name | 1 Pair |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Bridge Width | 18 Millimeters |
| Manufacturer | MAGID |
| Style Number | BEA710 |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | Mirror Coating |
| Manufacturer Part Number | Y50BKAFC |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Lightweight, UV Protection, Polarized, Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form