| Management number | 229110877 | Release Date | 2026/05/31 | List Price | US$20.60 | Model Number | 229110877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CLZZ29BC |
|---|---|
| Size | Standard |
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Fit Type | backpack fit |
| Brand Name | mjmoto |
| Model Name | Mc-0136 |
| Shell Type | Hard Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| School Type | High School |
| Manufacturer | MJMOTO |
| Style Number | MC-0136 |
| Material Type | EVA,Oxford Cloth |
| Product Style | Cycling, Hiking, Camping, Climbing, Traveling, Fishing |
| Item Type Name | Luggage- Garment Bag |
| Outer Material | Ethylene Vinyl Acetate |
| Storage Volume | 14 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MC-0136 |
| Item Dimensions D x W x H | 15.75"D x 7.09"W x 19.69"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form