| Management number | 224349651 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 224349651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHQF5ZNQ |
|---|---|
| Color | Coffee |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | LOMON |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 20% Linen,80% Rayon |
| Material Type | 20% Linen,80% Rayon |
| Occasion Type | Beach, Travel, Vacation, Work, going out |
| Pattern Style | Solid |
| Item Type Name | Slacks |
| Collection Name | 2026 Spring/Summer |
| Number of Items | 1 |
| Pants Form Type | Harem |
| Front Pleat Type | Drawstring Waist with Drop Pockets |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand wash preferred: use cold water, gentle cleaning, do not bleach. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form