| Management number | 220219924 | Release Date | 2026/05/03 | List Price | US$18.02 | Model Number | 220219924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 639793402052 |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | LifeLink |
| Unit Count | 60.00 Count |
| Dosage Form | Gelatin capsule |
| Manufacturer | LifeLink |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Anti Aging, Energy Management, Immune Support, Stress Relief, Support Heart Health, Support Muscle Health |
| Material Features | GMO Free |
| Special Ingredients | Coenzyme Q |
| Age Range Description | Adult |
| Manufacturer Part Number | K54 |
| Specific Uses For Product | guides electrons involved in the extraction of energy from food, neutralizes destructive oxygen radicals that are byproducts of food breakdown, regenerates vitamin E molecules that have been deactivated by over-oxidized fats, can help with cholesterol management, has anti-aging properties, can help with various mitochondrial disorders |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form