| Management number | 223415410 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223415410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQT8TW5D |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | kids accessories education time teaching |
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Blue |
| Band Width | 18 Millimeters |
| Brand Name | Weayege |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | WX-0384Pro |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Strap |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Closure Type | pull-on |
| Manufacturer | Weayege |
| Model Number | WX-0384Pro-1222-BL |
| Power Source | Battery Powered |
| Case Diameter | 35 Millimeters |
| Warranty Type | Extended |
| Case Thickness | 12 |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Included Components | Gift Box |
| Watch Movement Type | Quartz |
| Age Range Description | Kid |
| Embellishment Feature | Stud |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WX-0384Pro-1222-BL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form