| Management number | 229314511 | Release Date | 2026/05/31 | List Price | US$11.57 | Model Number | 229314511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CF2W77W6 |
|---|---|
| Brand Name | Hydronix |
| Unit Count | 2.0 Count |
| Item Weight | 1.8 Pounds |
| Manufacturer | Hydronix |
| Model Number | UDF-10 |
| Material Type | Carbon Fiber |
| Item Type Name | string wound sediment water filter |
| Number of Items | 2 |
| Product Benefits | Improves taste and smell by reducing chlorine |
| Manufacturer Part Number | UDF-10 |
| Item Dimensions D x W x H | 2.5"D x 2.5"W x 10"H |
| External Testing Certification | NSF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form