| Management number | 237672103 | Release Date | 2026/07/10 | List Price | US$13.34 | Model Number | 237672103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B08FTD9YLK |
|---|---|
| Color | Classic Khaki |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Trouser |
| Brand Name | FREE SOLDIER |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Style Number | 6941099495220 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 11 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 6941489397394 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form