| Management number | 228481390 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228481390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eibach produces some of the finest race car springs. When other springs sag, or need frequent replacement top teams turn to Eibach. Eibach uses hi-ten spring steel to produce springs with unparalleled precision and repeatability. Eibach uses state-of-the-art technology in every process of manufacturing to bring the best springs possible.
| UPC | 803050105486 |
|---|---|
| ASIN | B000QJFUP0 |
| Brand Name | Eibach |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 2.52 Pounds |
| Manufacturer | Eibach |
| Model Number | 0600.250.0600 |
| Material Type | Steel |
| Exterior Finish | Per Item Description |
| Auto Part Position | Center |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Per Item Description |
| Part Interchange Info | 0600.2500600 |
| Manufacturer Part Number | 0600.250.0600 |
| OEM Equivalent Part Number | 0600.250.0600 |
| Manufacturer Warranty Description | 30 Days |
| Global Trade Identification Number | 00803050105486 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form