| Management number | 222266257 | Release Date | 2026/05/04 | List Price | US$816.00 | Model Number | 222266257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810068958126 |
|---|---|
| Color | Black |
| Voltage | 230 Volts (AC) |
| Capacity | 2 Tons |
| Brand Name | Cooper & Hunter |
| Efficiency | 23.5 SEER |
| Model Name | Cooper & Hunter Olivia Midnight Single 24K |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | Cooper & Hunter |
| Model Number | CH-RB24MOLVWM-230VI & CH-RES24-230VO |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote; App |
| Installation Type | Split System |
| Additional Features | Silent Mode, Variable Speed |
| Air Flow Efficiency | 23.5 Cubic Feet Per Minute Per Watt |
| Included Components | Comes as a Combo Set |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 40"D x 48"W x 40"H |
| Air Conditioner Application | Indoor |
| Seasonal Energy Efficiency Ratio SEER | 23.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form