| Management number | 230266060 | Release Date | 2026/06/18 | List Price | US$800.00 | Model Number | 230266060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Overview</b><br> <br> ASUS TUF Gaming Laptop Ryzen 9 features the new powerful AMD Ryzen 9 270 Beat i9-12950HX Processor for heavy PC games and video-editing applications smoothly;<br> <br> ASUS TUF A16 Gaming Laptop RTX 5070 Graphics with MUX Switch enable better performance for gamers and creators by reducing latency and increasing frame rates;<br> <br> ASUS gaming laptop 16inch FHD+ IPS display with 165Hz refresh rate features adaptive sync to minimize screen tearing for smooth, crisp visuals and seamless gameplay;<br> <br> RTX 5070 laptop gamer with RGB backlit keyboard which is excellent support in competitive gaming that increases real-time performance;<br> <br> Stay cool through the improved thermals cooling technology, multiple venting and airflow ensure optimal system stability and performance when gameplay heats up.<br> <br> <b>Specifications</b><br> <br> <b>Operating System</b><br> Windows 11 Home<br> <br> <b>Processor | Graphics</b><br> AMD Ryzen 9 270 Processor;<br> NVIDIA GeForce RTX 5070 Graphics 8GB GDDR7<br> <br> <b>Display</b><br> 16inch FHD+ IPS-Level Anti-Glare 100% sRGB, 165Hz Refresh Rate, MUX Switch, 3ms Response Time<br> <br> <b>Network and Communication</b><br> Wireless Wi-Fi 6E + Bluetooth<br> <br> <b>Keyboard and Touchpad</b><br> Backlit Chiclet Keyboard 1-Zone RGB<br> <br> <b>Webcam</b><br> FHD IR camera<br> <br> <b>Audio</b><br> AI noise-canceling technology;<br> Hi-Res certification;<br> Support Microsoft Cortana near field/Far field;<br> Built-in array microphone;<br> 2-speaker system<br> <br> <b>Ports</b><br> 1x USB Type-C support DisplayPort /power delivery /G-SYNC;<br> 1x Thunderbolt 4 support DisplayPort<br> 1x Combo Audio Jack;<br> 1x HDMI 2.1;<br> 3x USB Type-A;<br> 1x RJ45;<br> <br> <b>Battery</b><br> 4-cell, 90Wh Li-ion;<br> Up to 10hours Battery life<br> <br> <b>Additional Information</b><br> Dimension: 13.94" x 10.59" x 0.69";<br> Weight: 4.79lbs.
| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | Ryzen AI 9 270 |
| OS | Windows 11 Home |
| RAM memory | DDR5 |
| Screen size | 16 in |
| HD capacity | 1 TB |
| Graphic card | NVIDIA GeForce RTX 5070 |
| Battery life | 10 h |
| Laptop type | Gaming Laptops, Business, PC Laptops |
| Rec. use | Business, Engineering, College, Gaming, Photo Editing, Programming, Video Editing |
| Resolution | FHD+ |
| Display | IPS LCD |
| Proc. speed | 4 GHz |
| Video memory | 8 GB |
| Color | Jaegar Gray |
| Weight | 4.79 lbs |
| Refresh rate | 165 Hz |
| Model name | ASUS TUF A16 |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Included software | Windows 11 Home |
| Features | Backlit Keyboard, Webcam |
| Keyboard layout | RGB Backlit |
| Touchscreen | N |
| Wireless | Wi-Fi 6e and Bluetooth wireless card |
| Accessories | HDMI Cable |
| Inputs/Outputs | 1x USB Type-C support DisplayPort /power delivery /G-SYNC, 1x Thunderbolt 4 support DisplayPort, 1x Combo Audio Jack, 1x HDMI 2.1, 3x USB Type-A, 1x RJ45 |
| Input/output quantity | 2 |
| Height | 0.69" |
| Built-in camera information | FHD IR camera |
| Has written warranty | No |
| Edition | 32GB RAM| 1TB SSD |
| Edition year | 2025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form